| MOQ: | 1 set |
| Price: | Negotiable |
| Standard Packaging: | Plywood packing |
| Delivery Period: | 5~8 working days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500 sets/month |
The BD-7600-A1070 Karl Fischer trace moisture analyzer employs the classic Karl Fischer microcoulomb electrometry theory. Based on electrolysis law, the instrument detects the number of charges (coulombs) participating in the reaction and automatically converts it into the corresponding number of water molecules. This method delivers high testing accuracy, low testing costs, and reliable measurement of trace moisture in liquid, gas, and solid samples.
| Measurement Range | 3μg to 100mg |
| Electrolysis Speed | ≤2.4 mg/min |
| Resolution | 0.01μg |
| Accuracy | 10μg to 1mg H₂O: ±3μg Above 1mg H₂O: 3% (excluding injection error) |
| Endpoint Display | Information display, buzzer sound, endpoint indicator light |
| Clock Display | Year, month, day, hours, minutes, seconds (power failure retention) |
| Printer | 16-character dot matrix printing, 44mm paper width |
| Power Supply | AC220V ±10%, 50Hz |
Widely used in petroleum, chemical industry, power generation, pharmaceuticals, commodity inspection, scientific research, and environmental protection fields for measuring trace to constant moisture content in lubricants and other petrochemical products.